Selenium in horses
This article summarises the cited requirement and limit values for selenium in horses.
What it does
Selenium belongs to the body's defence against oxidative damage: together with vitamin E it keeps cell membranes safe from attack by aggressive breakdown products. The two complement each other; neither replaces the other.
Why it matters
For no other item in the ration does precise calculation matter this much. Selenium is the nutrient where an analysis makes the biggest difference — supplementing by feel quickly becomes risky here.
When it becomes critical
Both directions carry risk. Where soils are poor, defence and muscle tissue pay the price — in foals as far as white muscle disease. Yet the safe corridor upwards is unusually tight: poisoning becomes a real prospect from roughly 2 mg per kilogram of dry matter onwards. Dosing selenium therefore belongs on measured ground, not on estimates.
How much a horse needs
Maintenance: 1.1 mg daily at 500 kg, equivalent to 0.1–0.2 mg per kg of feed dry matter. Between undersupply and overdose there is less room here than with any other nutrient.
Schützt gemeinsam mit Vitamin E die Zellmembranen vor schädlichen Abbauprodukten; Teil der körpereigenen antioxidativen Abwehr. Die verträgliche Spanne ist schmal.
Pferdefütterung (Vervuert/Coenen), 6. Aufl. 2019, Georg Thieme Verlag; Bedarfswerte nach GfE 2014.
Cited values
| Type | Value | Unit / context | Source |
|---|---|---|---|
| Requirement | 1.1 | mg/Tag (Erhaltung, 500 kg) | Pferdefütterung (Vervuert/Coenen), 6. Aufl. (2019, S. 109, Tab. 4.20 (Block „je Tier/Tag bei 500 kg KM“, Zeile Erhaltung 500 kg)) |
| Requirement | 0.1 | mg/kg Futter-TS (Erhaltung, untere Spanne) | Pferdefütterung (Vervuert/Coenen), 6. Aufl. (2019, S. 114 (Se-Bedarf, Rationsgehalt)) |
| Requirement | 0.2 | mg/kg Futter-TS (Erhaltung, obere Spanne) | Pferdefütterung (Vervuert/Coenen), 6. Aufl. (2019, S. 114 (Se-Bedarf, Rationsgehalt)) |
| Requirement | 0.1 | mg/kg Futter-Trockenmasse (Erhaltung) | Equine Applied and Clinical Nutrition (Geor/Harris/Coenen) (2013, Tab. 10-4, S. 194) |
| Requirement | 0.14 | mg/kg Futter-Trockenmasse (trächtig) | Equine Applied and Clinical Nutrition (Geor/Harris/Coenen) (2013, Tab. 10-4, S. 194) |
| Requirement | 0.1 | mg/kg Futter-Trockenmasse (laktierend) | Equine Applied and Clinical Nutrition (Geor/Harris/Coenen) (2013, Tab. 10-4, S. 194) |
| Requirement | 0.2 | mg/kg Futter-Trockenmasse (Wachstum) | Equine Applied and Clinical Nutrition (Geor/Harris/Coenen) (2013, Tab. 10-4, S. 194) |
| Requirement | 0.07 | mg/kg Futter-Trockenmasse (Arbeit) | Equine Applied and Clinical Nutrition (Geor/Harris/Coenen) (2013, Tab. 10-4, S. 194) |
| Stricter already from | 0.5 | mg/kg Futter-TS (rechtlich zulaessiger Hoechstgehalt) | Pferdefütterung (Vervuert/Coenen), 6. Aufl. (2019, S. 113) |
| Toxic from | 2 | mg/kg Futter-TS | Pferdefütterung (Vervuert/Coenen), 6. Aufl. (2019, S. 114) |
Careful when comparing: the requirement is given **per day**, the upper limit **per kilogram of feed dry matter**. These are different reference bases and cannot be compared directly. The upper limit is also not a target — it is the amount at which harm begins.
Possible deficiency signs
- Geschwächte Abwehr und Muskulatur; bei Fohlen bis zur „Weißmuskelkrankheit“. Deutschland ist ausgesprochenes Selen-Mangelgebiet.
Interactions
- Selen ↔ Vitamin E
- Selen ↔ Schwefel (viel Schwefel im Futter kann die Selen-Aufnahme mindern)
Sources
- Pferdefütterung (Vervuert/Coenen)
- NRC (2007)
- Pferdefütterung (Vervuert/Coenen), 6. Aufl. 2019, Georg Thieme Verlag; Bedarfswerte nach GfE 2014.